Call Us 503-550-7774
Email Us
Maintaining a web site isn’t easy and things get buried or overlooked. Bottom line, no matter what it may say on another page, this is our current pricing.
Each line item below links to a sample.
This reflects our 1st rate increase in 6 years. Our cost of doing business has been steadily increasing, web servers cost more (just moved to much faster servers), gasoline is higher, offering Matterport (a subscription service to us) is expensive. On the other hand Real Estate is selling for considerably more than it did 6 years ago so our little hike shouldn’t really have any effect other than keeping us in business.
Included at no extra cost are both Branded and RMLS compliant Virtual Tours with a Nearby Places Google Map.
Although we utilize what is referred to as HDR or EXPOSURE FUSION we strive to keep the images realistic instead over processing until the images look fake or comic book. Even our color cast removal service keeps the pictures as real looking as possible. We strive to to make as ethical a representation of the property as possible.
Same Day Delivery when possible
Make an impression, two new packages designed to impress and save you money.
Photography
Standard HDR Photography |
|
HDR Photography, Under 2500 sq ft | 195.00 |
HDR Photography, Under 2500 sq ft plus 2-3 elevated front shots from drone +$35.00 | 230.00 |
HDR Photography, Over 2500 sq ft | 245.00 |
HDR Photography, Over 2500 sq ft plus 2-3 elevated front shots from drone +$35.00 | 280.00 |
Deluxe HDR Photography |
|
Deluxe HDR Photography, Under 2500 sq ft – Limited time offer, save $55.00. Was $320.00, now $265.00 | 265.00 |
Deluxe HDR Photography, Under 2500 sq ft plus 2-3 elevated front shots from drone +$35.00 | 300.00 |
Deluxe HDR Photography, Over 2500 sq ft – Limited time offer, save $55.00. Was $370.00, now $315.00 | 315.00 |
Deluxe HDR Photography, Over 2500 sq ft plus 2-3 elevated front shots from drone +$35.00 | 350.00 |
Add on pricing |
|
Matterport, Under 2500 sq feet, Add on | 155.00 |
Matterport, Over 2500 sq feet, Add on | 195.00 |
Matterport, 3 + level surcharge, Add on | 50.00 |
Add a Highlight Reel, showcase up to 10 separate views with automatic rotation and advancement |
35.00 |
–OR– |
|
360 Virtual Tour under 2500 sq feet. Add on | 145.00 |
360 Virtual Tour, over 2500 sq feet. Add on | 195.00 |
360 Virtual Tour with Floorplan Navigation, Only available with optional floorplan | |
–OR– |
|
Zillow 3D 360 Tour, under 2500 sq feet. Add on | 145.00 |
Zillow 3D 360 Tour, over 2500 sq feet. Add on | 195.00 |
2D FloorPlans, under 2500 sq feet. Add on FloorPlans include fixed furniture (sinks, toilets, showers). | 125.00 |
2D FloorPlans, over 2500 sq feet. Add on FloorPlans include fixed furniture (sinks, toilets, showers). | 145.00 |
FloorPlan Photo Tour, A FloorPlan Photo Tour. View FloorPlan and Photos together. Currently included with floorplan. Tours are active for 6 months. | 95.00 |
3D FloorPlans 2D floor plan included under 2500 sq feet. Add on Floor Plans include fixed furniture (sinks, toilets, showers). | 175.00 |
3D Floor Plans 2D floor plan included, over 2500 sq feet. Add on Floor Plans include fixed furniture (sinks, toilets, showers). | 195.00 |
3D Floor Plan Add ons | |
Virtual Staging 24.00 per images, 24 hour turn around | 24.00 per images |
Drone Service – Video (motion), Add on – Not to be confused with elevated beauty shots. | 155.00 |
Drone Service – Pictures, Add on – Not to be confused with elevated beauty shots. | 125.00 |
Video Walk About, Under 2500 sq ft. Add on | 155.00 |
Video Walk About, Over 2500 sq ft. Add on | 195.00 |
Blue Sky Replacement, Include in the Deluxe Package | |
Twilight Conversion, per images | 10.00 |
Stand alone pricing |
|
Matterport Under 2500 sq feet, Stand alone | 225.00 |
Matterport, Over2500 sq feet, Stand alone | 275.00 |
Matterport, 3 + level surcharge, Stand alone | 50.00 |
Add a Highlight Reel, showcase up to 10 separate views with automatic rotation and advancement |
50.00 |
–OR– |
|
360 Virtual Tour, under 2500 sq feet. Stand alone | 195.00 |
360 Virtual Tour, over 2500 sq feet. Stand alone | 245.00 |
360 Virtual Tour with Floorplan Navigation, Only available with optional floorplan | |
–OR– |
|
Zillow 3D 360 Tour, under 2500 sq feet. Add on | 195.00 |
Zillow 3D 360 Tour, over 2500 sq feet. Add on | 245.00 |
Virtual Staging $24.00 per image | 24.00 per image |
Drone Service – Video (motion), Stand alone | 225.00 |
Drone Service – Pictures, Stand alone – Not to be confused with elevated beauty shots. | 195.00 |
Video Walk About, Under 2500 sq ft. Stand Alone | 205.00 |
Video Walk About, Over 2500 sq ft. Stand Alone | 265.00 |
We post what we do on Social Media to help you build your brand.
Call or Text: [503-550-7774]
Email: [redhillsmedia@gmail.com]
Visit: [PropertyTours.us]
109